COATING AND LAMINATION FREE: THE WATERPROOF COTTON
Coating and Lamination Free. The Waterproof Cotton Fabric.
HerMin Textile, Taiwan Leading Waterproof Cotton Fabric Manufacturer
HerMin waterproof cotton fabric is made from extra thin and long-staple cotton fibers using a very tight and traditional weaving technique. When dry, the fabric opens its pores to breathe. When wet, the over-tightened cotton fibers swell, thereby sealing the weave and making it waterproof. Unlike traditional ventile fabrics that can only be piece dye, HerMin's waterproof cotton fabrics can also be done in yarn dye and are more price competitive. For brands that strive for extra sustainability, we also offer GOTS 5.0 standard with organic cotton version and BCI cotton upon request.
Standard | Unit | 350g | 270g | 260g | 215g | |||||
---|---|---|---|---|---|---|---|---|---|---|
PFC-free | PFC-free | Y/D PFC-free | Y/D GOTS | P/D C6 | Y/D PFC-free | Y/D GOTS | P/D C6 | |||
Fabric Weight | g/m2 | +/-5% | +/-5% | +/-5% | +/-5% | +/-5% | +/-5% | +/-5% | +/-5% | |
Fabric Width | inch | 59/60" | 59/60" | 58/59" | 58/59" | 58/59" | 58/59" | 58/59" | 58/59" | |
Tensile Strength | ASTM D5034 | lb | 200X100 | 170X80 | 170X80 | 170X80 | 170X80 | 170X80 | 170X80 | 170X80 |
Tensile Strength | ISO 13934-1 | N | 1400X750 | 1100X650 | 1100X650 | 1100X650 | 1100X650 | 1100X650 | 1100X650 | 1100X650 |
Tear Strength | ASTM D1424 | lb | 4.5X3 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 |
Tear Strength | ISO 13937-1 | g | 1800X1200 | 1350X800 | 1350X800 | 1350X800 | 1350X800 | 1350X800 | 1350X800 | 1350X800 |
Dimensional Stability | AATCC 135 2A | % | 0~-5% | 0~-5% | 0~-5% | 0~-5% | 0~-5% | 0~-5% | 0~-5% | 0~-5% |
Water Repellency | AATCC 22 | grade | L10/70 | L10/70 | L10/70 | L5/70 | L20/70 | L10/70 | L5/70 | L20/70 |
Hydrostatic Head | ISO 811 | mm | 700 | 600 | 600 | 350 | 700 | 600 | 350 | 700 |
Rain Test | AATCC 35 | g | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
Air Permeability | ASTM D737 | CFM | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
Air Permeability | ISO 9237 | cm3/cm2/s | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 |
Water Vapour Permeability | ISO 11092 | Rnt m2sPa/w | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
Bundesmann Test | ISO 9865 | Rating | 4 | 4 | 4 | NA | 4 | 4 | NA | 4 |
Maximum % | 10 | 10 | 10 | NA | 10 | 10 | NA | 10 | ||
Maximum ml | 0 | 0 | 0 | NA | 0 | 0 | NA | 0 |
BRANDS THAT HAVE ADOPTED OUR WATERPROOF COTTON FABRICS
This Waterproof Cotton Fabric is Suitable for:
- Jackets
- Bags
- Shoes
To allow a faster sample-making procedure, we have various colors available in bulk on hand that could be sold by the yard/meter. Please contact us for more details about waterproof cotton fabrics.